Arctic Day: Snowmobiling | half or full day
Experience the Yukon wilderness at a faster pace on our day and half day snowmobile tours in the stunning mountains above Whitehorse surrounding Fish Lake. The roar of the snowmobile engine and the speed of travel along the trail are infectious Along the trail, the guide will point out the tracks of the many species of wildlife that patrol the Yukon forest, including the tracks of 2 large groups of wolves that live on the outskirts of Whitehorse.
Half day tour includes a snack and a warm beverage. Full day includes a hearty trailside lunch of moose stew or chili and the “catch of the day” - while the guide prepares the campfire, tour participants have the opportunity chance to try another favourite local activity; ice fishing). We’ll drill holes through the 1 meter thick frozen surface of a lake, and try for a lake trout or northern pike. (fishing permit required)
Details
Tour Duration
1.0 daysTour Price
CAD 185.00Duration
Half Day (4-5 hours)Full Day (7-8 hours) (+CAD 100.00)
All Rates per person (+ GST)
Group Size
min. 2 participants per tourIncluded
All transportation with guideGuided snowmobiling tour
Snowmobile rental
Snack or lunch, beverages
Not Included
Outdoor winter clothing (rental available)Personal extras
Gratuities
Notes
Due to the nature of this tour last-minute changes to the itinerary are a possibility and are left up to the discretion of the guide.Availability
| On Request | Available departure | Available, guaranteed departure | Not Available |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | ||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | |
| 26 | 27 | 28 | 29 | 30 | |||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
|---|---|---|---|---|---|---|---|
| 1 | 2 | ||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| 31 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | ||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | |
| 28 | 29 | 30 | 31 | ||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | |||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
| 25 | 26 | 27 | 28 | ||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | |||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
| 29 | 30 | ||||||
Video
Arctic Range Adventure can not guarantee the contents availability, accuracy and relevance.
Publication is granted based on the hosting websites privacy and publication terms.
- Activity:
- Type:
- Length:
Book Now
Aurora Borealis Forecast
Auroral activity will be active. Weather permitting, active auroral displays will be visible overhead from Barrow to Anchorage and Juneau, and visible low on the horizon from King Salmon, Prince Rupert, Bismark and Montreal.
Current Weather
Whitehorse, Y. T.
- Broken clouds
- Temperature: 5 °C, feels like 0.8 °C
- Wind: South-Southeast, 22.2 km/h
- Pressure: 1014 hPa
- Rel. Humidity: 65 %
- Visibility: 64.4 km
- Sunrise: 05:07
- Sunset: 22:47
0.3 km North
Reported on:
Sat, 2012-05-19 09:00
Photo Galleries
Testimonials
Newsletter
Job Openings
We are currently accepting applications for part time and full time employment for the winter of 2012/2013.
Current Job Openings:












