Arctic Day: Aurora Viewing | evening
One of the most sought-after Northern experiences, no Yukon winter vacation is complete without viewing the aurora borealis cascading across the Yukon night sky.
A chemical light reaction caused when solar energy interacts with the Earth’s atmosphere, producing dramatic, dancing waves of green light from one horizon to another the Northern Lights have captivated viewers since the beginning of time, as evidence by the many Yukon First Nation legends they’ve inspired.
We invite you to join us on our Aurora viewing tour at our custom built Aurora viewing location, far from the lights of the city, so you can experience the Northern Lights for yourself – and create your own legends.
Details
Tour Duration
0.5 daysTour Price
CAD 170.00All Rates per person (+ GST)
Group Size
min. 2 participants per tourIncluded
All transportation with guideGuided aurora viewing tour
Snack, beverages
Not Included
Outdoor winter clothing (rental available)Personal extras
Gratuities
Notes
Due to the nature of this tour last-minute changes to the itinerary are a possibility and are left up to the discretion of the guide.Availability
| On Request | Available departure | Available, guaranteed departure | Not Available |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
|---|---|---|---|---|---|---|---|
| 1 | 2 | ||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
| 29 | 30 | 31 | |||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | ||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | |
| 26 | 27 | 28 | 29 | 30 | |||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
|---|---|---|---|---|---|---|---|
| 1 | 2 | ||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| 31 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | ||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | |
| 28 | 29 | 30 | 31 | ||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | |||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
| 25 | 26 | 27 | 28 | ||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | |||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
| 29 | 30 | ||||||
Video
Arctic Range Adventure can not guarantee the contents availability, accuracy and relevance.
Publication is granted based on the hosting websites privacy and publication terms.
- Activity:
- Type:
- Length:
Book Now
Aurora Borealis Forecast
Auroral activity will be active. Weather permitting, active auroral displays will be visible overhead from Barrow to Anchorage and Juneau, and visible low on the horizon from King Salmon, Prince Rupert, Bismark and Montreal.
Current Weather
Whitehorse, Y. T.
- Broken clouds
- Temperature: 5 °C, feels like 0.8 °C
- Wind: South-Southeast, 22.2 km/h
- Pressure: 1014 hPa
- Rel. Humidity: 65 %
- Visibility: 64.4 km
- Sunrise: 05:07
- Sunset: 22:47
18.4 km Northwest
Reported on:
Sat, 2012-05-19 09:00
Photo Galleries
Testimonials
Newsletter
Job Openings
We are currently accepting applications for part time and full time employment for the winter of 2012/2013.
Current Job Openings:




















